Gamesharks Pokémon Cristal
Pokémon Cristal
Supera sin problemas Pokémon Gold & Silver con nuestra
guia paso a paso.
Consigue cualquier item o Pokémon con estos códigos.
Descarga Pokémon Cristal (Crystal),
además
de emuladores, en nuestro centro de Descargas.
Los codigos (versiones Americana/Europea)
1er Pok�mon tiene energ�a Infinita:
910301dd | 91e702dd | 910303dd | 91e704dd
1er Pok�mon al M�ximo Nivel: 9164fedc
1er Pok�mon tiene Estad�sticas M�ximas:
910305dd | 91e706dd | 910307dd | 91e708dd | 910309dd | 91e70add | 91030bdd | 91e70cdd | 91030ddd | 91e70edd
1er Pok�mon: Modificador de Pok�mon: 91xxd8dc
2do Pok�mon: Energ�a infinita
910331dd | 91e732dd | 910333dd | 91e734dd
2do Pok�mon: M�ximo Nivel: 91642edc
2do Pok�mon: Estad�sticas M�ximas
910335dd | 91e736dd | 910337dd | 91e738dd | 910339dd | 91e73add | 91033bdd | 91e73cdd | 91033ddd | 91e73edd
2do Pok�mon: Modicador de Pok�mon: 91xxd9dc
3er Pok�mon: M�ximo Nivel: 91645edc
3er Pok�mon: Estad�sticas M�ximas
910365dd | 91e766dd | 910367dd | 91e768dd | 910369dd | 91e76add | 91036bdd | 91e76cdd | 91036ddd | 91e76edd
3er Pok�mon: Modicador de Pok�mon: 91xxdadc
4to Pok�mon: Energ�a infinita
910391dd | 91e792dd | 910393dd | 91e794dd
4to Pok�mon: M�ximo Nivel: 91648edc
4to Pok�mon: Estad�sticas M�ximas
910395dd | 91e796dd | 910397dd | 91e798dd | 910399dd | 91e79add | 91039bdd | 91e79cdd | 91039ddd | 91e79edd
4to Pok�mon: Modicador de Pok�mon: 91xxdbdc
5to Pok�mon: Energ�a infinita
9103c1dd | 91e7c2dd | 9103c3dd | 91e7c4dd
5to Pok�mon: M�ximo Nivel: 9164bedc
5to Pok�mon: Estad�sticas M�ximas
9103c5dd | 91e7c6dd | 9103c7dd | 91e7c8dd | 9103c9dd | 91e7cadd | 9103cbdd | 91e7ccdd | 9103cddd | 91e7cedd
5to Pok�mon: Modicador de Pok�mon: 91xxdcdc
6to Pok�mon: Energ�a infinita
9103f1dd | 91e7f2dd | 9103f3dd | 91e7f4dd
6to Pok�mon: M�ximo Nivel: 9164eedc
6to Pok�mon: Estad�sticas M�ximas
9103f5dd | 91e7f6dd | 9103f7dd | 91e7f8dd | 9103f9dd | 91e7fadd | 9103fbdd | 91e7fcdd | 9103fddd | 91e7fedd
6to Pok�mon: Modicador de Pok�mon: 91xxdddc
Tener todas las Medallas: 91ff57d8 | 91ff58d8
Dinero Infinito: 910f4ed8 | 91424fd8 | 913f50d8
Capturar cualquier Pok�mon: 91xx04d2
Modificador del Nivel del Enemigo (En la Batalla): 91xx13d2
Matar enemigo de un Golpe: 910017d2
Todos los Pok�mon en una Pok�dex:
910f99de | 91ff9ade | 91ff9bde | 91ff9cde | 91ff9dde | 91ff9ede
91ff9fde | 91ffa0de | 91ffa1de | 91ffa2de | 91ffa3de | 91ffa4de
91ffa5de | 91ffa6de | 91ffa7de | 91ffa8de | 91ffa9de | 91ffaade
91ffabde | 91ffacde | 91ffadde | 91ffaede | 91ffafde | 91ffb0de
91ffb1de | 91ffb2de | 91ffb3de | 91ffb4de | 91ffb5de | 91ffb6de
91ffb7de | 91ffb8de | 91ffb9de | 91ffbade | 91ffbbde | 91ffbcde
91ffbdde | 91ffbede | 91ffbfde | 91ffc0de | 91ffc1de | 91ffc2de
91ffc3de | 91ffc4de | 91ffc5de | 91ffc6de | 91ffc7de | 91ffc8de
91ffc9de | 91ffcade | 91ffcbde | 91ffccde | 91ffcdde | 91ffcede
91ffcfde | 91ffd0de | 91ffd1de | 91ffd2de | 91ffd3de | 91ffd4de
91ffd5de | 91ffd6de | 91ffd7de | 910fd8de
Pok�mon en Slot 1:
Movimiento n�mero 1: 91xxe1dc - Movimiento n�mero 2: 91xxe2dc
Movimiento n�mero 3: 91xxe3dc - Movimiento n�mero 4: 91xxe4dc
Max PP:
Slot 1er movimiento: 9163f6dc - Slot 2do movimiento: 9163f7dc
Slot 3er movimiento: 9163f8dc - Slot 4to movimiento: 9163f9dc
Pok�mon en Slot 2:
Max PP:
Slot 1er movimiento: 916326dd - Slot 2do movimiento: 916327dd
Slot 3er movimiento: 916328dd - Slot 4to movimiento: 916329dd
Pok�mon en Slot 3:
Max PP:
Slot 1er movimiento: 916356dd - Slot 2do movimiento: 916357dd
Slot 3er movimiento: 916358dd - Slot 4to movimiento: 916359dd
Pok�mon en Slot 4:
Max PP:
Slot 1er movimiento: 916386dd - Slot 2do movimiento: 916387dd
Slot 3er movimiento: 916388dd - Slot 4to movimiento: 916389dd
Pok�mon en Slot 5:
Max PP:
Slot 1er movimiento: 9163b6dd - Slot 2do movimiento: 9163b7dd
Slot 3er movimiento: 9163b8dd - Slot 4to movimiento: 9163b9dd
Pok�mon en Slot 6:
Max PP:
Slot 1er movimiento: 9163e6dd - Slot 2do movimiento: 9163e7dd
Slot 3er movimiento: 9163e8dd - Slot 4to movimiento: 9163e9dd
Modificar Ataques:
01 Pound | 02 Karate Chop | 03 Doubleslap |
04 Comet Punch | 05 Mega Punch | 06 Pay Day |
07 Fire Punch | 08 Ice Punch | 09 ThunderPunch |
0a Scratch | 0b Vicegrip | 0c Guillotine |
0d Razor Wind | 0e Swords Dance | 0f Cut |
10 Gust | 11 Wing Attack | 12 WhirlWind |
13 Fly | 14 Bind | 15 Slam |
16 Vine Whip | 17 Stomp | 18 Doublekick |
19 Mega Kick | 1a Jump Kick | 1b RollingKick |
1c SandAttack | 1d Headbutt | 1e Horn Attack |
1f Fury Attack | 20 Horn Drill | 21 Tackle |
22 Body Slam | 23 Wrap | 24 Take Down |
25 Thrash | 26 Double Edge | 27 Tail Whip |
28 Poison Sting | 29 Twineedle | 2a Pin Missile |
2b Leer | 2c Bite | 2d Growl |
2f Sing | 30 Supersonic | 31 SonicBoom |
32 Disable | 33 Acid | 34 Ember |
35 FlameThrower | 36 Mist | 37 Water Gun |
38 Hydro Pump | 39 Surf | 3a Ice Beam |
3b Blizzard | 3c Psybeam | 3d Bubble Beam |
3e Aurora Beam | 3f Hyper Beam | 40 Peck |
41 Drill Peck | 42 Submission | 43 Low Kick |
44 Counter | 45 Seismic Toss | 46 Strength |
47 Absorb | 48 Mega Drain | 49 Leech Seed |
4a Growth | 4b Razor Leaf | 4c Solarbeam |
4d PoisonPowder | 4e Stun Spore | 4f Sleep Powder |
50 Petal Dance | 51 String Shot | 52 Dragon Rage |
53 Fire Spin | 54 ThunderShock | 55 ThunderBolt |
56 Thunder Wave | 57 Thunder | 58 Rock Throw |
59 Earthquake | 5a Fissure | 5b Dig |
5c Toxic | 5d Confusion | 5e Psychih |
5f Hypnosis | 60 Meditate | 61 Agility |
62 Quick Attack | 63 Rage | 64 Teleport |
65 Night Shade | 66 Mimic | 67 Screech |
68 Double Team | 69 Recover | 6a Harden |
6b Minimize | 6c Smokescreen | 6d Confuse Ray |
6e Withdraw | 6f Defense Curl | 70 Barrier |
71 Light Screen | 72 Reflect | 73 Haze |
74 Focus Energy | 75 Bide | 76 Metronome |
77 Mirror Move | 78 SelfDestruct | 79 Egg Bomb |
7a Lick | 7b Smog | 7c Sludge |
7d Bone Club | 7e Fire Blast | 7f Waterfall |
80 Clamp | 81 Swift | 82 Skull Bash |
83 Spike Cannon | 84 Constrict | 85 Amnesia |
86 Kenisis | 87 SoftBoiled | 88 Hi Jump Kick |
89 Glare | 8a Dream Eater | 8b Poison Gas |
8c Barrage | 8d Leech Life | 8e Lovely Kiss |
8f Sky Attack | 90 Transform | 91 Bubble |
92 Dizzy Punch | 93 Spore | 94 Flash |
95 Psywave | 96 Splash | 97 Acid Armor |
98 Crabhammer | 99 Explosion | 9a Fury Swipes |
9b Bonemerang | 9c Rest | 9d Rock Slide |
9e Hyper Fang | 9f Sharpen | 10 Conversion |
a1 Tri Attack | a2 Super Fang | a3 Slash |
a4 Substitute | a5 Struggle | a6 Sketch |
a7 Triple Kick | a8 Thief | a9 Spider Web |
aa Mind Reader | ab Nightmare | ac Flame Wheel |
ad Snore | ae Curse | af Flail |
b0 Conversion2 | b1 AeroBlast | b2 Cotton Spore |
b3 Reversal | b4 Spite | b5 Powder Snow |
b6 Protect | b7 Mach Punch | b8 Scary Face |
b9 Faint Attack | ba Sweet Kiss | bb Belly Drum |
bc Sludge Bomb | bd MudSlap | be Octazooka |
bf Spikes | c0 Zap Cannon | c1 Foresight |
c2 Destiny Bond | c3 Perish Song | c4 Icy Wind |
c5 Detect | c6 Bone Rush | c7 LockOn |
c8 Outrage | c9 Sandstorm | ca Giga Drain |
cb Endure | cc Charm | cd Rollout |
ce False Swipe | cf Swagger | d0 Milk Drink |
d1 Spark | d2 Fury Cutter | d3 Steel Wing |
d4 Mean Look | d5 Attract | d6 Sleep Talk |
d7 Heal Bell | d8 Return | d9 Present |
da Frustration | db Safeguard | dc Pain Split |
dd Sacred Fire | de Magnitude | df DynamicPunch |
e0 Mega Horn | e1 Dragonbreath | e2 Baton Pass |
e3 Encore | e4 Pursuit | e5 Rapid Spin |
e6 Sweet Scent | e7 Iron Tail | e8 Metal Claw |
e9 Vital Throw | ea Morning Sun | eb Synthesis |
ec Moonlight | ed Hidden Power | ee Cross Chop |
ef Twister | f0 Rain Dance | f1 Sunny Day |
f2 Crunch | f3 Mirror Coat | f4 Psych Up |
f5 ExtremeSpeed | f6 AncientPower | f7 Shadow Ball |
f8 Future Sight | f9 Rock Smash | fa Whirlpool |
fb Beat Up | 2e Roar |
Pok�mon:
01 Bulbasaur | 02 Ivysaur | 03 Venusaur |
04 Charmander | 05 Charmeleon | 06 Charizard |
07 Squirtle | 08 Wartortle | 09 Blastoise |
0a Caterpie | 0b Metapod | 0c Butterfree |
0d Weedle | 0e Kakuna | 0f Beedrill |
10 Pidgey | 11 Pidgeotto | 12 Pidgeot |
13 Rattata | 14 Raticate | 15 Spearow |
16 Fearow | 17 Ekans | 18 Arbok |
19 Pikachu | 1a Raichu | 1b Sandshrew |
1c Sandslash | 1d Nidoran (F) | 1e Nidorina |
1f Nidoqueen | 20 Nidoran (M) | 21 Nidorino |
22 Nidoking | 23 Clefairy | 24 Clefable |
25 Vulpix | 26 Ninetales | 27 Jigglypuff |
28 Wigglytuff | 29 Zubat | 2a Golbat |
2b Oddish | 2c Gloom | 2d Vileplume |
2e Paras | 2f Parasect | 30 Venonat |
31 Venomoth | 32 Diglett | 33 Dugtrio |
34 Meowth | 35 Persian | 36 Psyduck |
37 Golduck | 38 Mankey | 39 Primeape |
3a Growlithe | 3b Arcanine | 3c Poliwag |
3d Poliwhirl | 3e Poliwrath | 3f Abra |
40 Kadabra | 41 Alakazam | 42 Machop |
43 Machoke | 44 Machamp | 45 Bellsprout |
46 Weepinbell | 47 Victreebel | 48 Tentacool |
49 Tentacruel | 4a Geodude | 4b Graveler |
4c Golem | 4d Ponyta | 4e Rapidash |
4f Slowpoke | 50 Slowbro | 51 Magnemite |
52 Magnetron | 53 Farfetch'd | 54 Doduo |
55 Dodrio | 56 Seel | 57 Dewgong |
58 Grimer | 59 Muk | 5a Shellder |
5b Cloyster | 5c Gastly | 5d Haunter |
5e Gengar | 5f Onix | 60 Drowzee |
61 Hypno | 62 Krabby | 63 Kingler |
64 Voltorb | 65 Electrode | 66 Exeggcute |
67 Exegutor | 68 Cubone | 69 Marowak |
6a Hitmonlee | 6b Hitmonchan | 6c Lickitung |
6d Koffing | 6e Weezing | 6f Rhyhorn |
70 Rhydon | 71 Chansey | 72 Tangela |
73 Kangaskhan | 74 Horsea | 75 Seadra |
76 Goldeen | 77 Seaking | 78 Staryu |
79 Starmie | 7a Mr. Mime | 7b Scyther |
7c Jynx | 7d Electabuzz | 7e Magmar |
7f Pinsir | 80 Tauros | 81 Magicarp |
82 Gyarados | 83 Lapras | 84 Ditto |
85 Eevee | 86 Vaporeon | 87 Jolteon |
88 Flareon | 89 Porygon | 8a Omanyte |
8b Omastar | 8c Kabuto | 8d Kabutops |
8e Aerodactyl | 8f Snorlax | 90 Articuno |
91 Zapdos | 92 Moltres | 93 Dratini |
94 Dragonair | 95 Dragonite | 96 Mewtwo |
97 Mew | 98 Chikorita | 99 Bayleef |
9a Meganium | 9b Cynaquil | 9c Guilava |
9d Typhlosion | 9e Totodile | 9f Croconaw |
a0 Feraligatr | a1 Sentret | a2 Furret |
a3 Hoothoot | a4 Noctowl | a5 Ledyba |
a6 Ledian | a7 Spinarak | a8 Ariados |
a9 Crobat | aa Chinchou | ab Lanturn |
ac Pichu | ad Cleffa | ae Igglybuff |
af Togepi | b0 Togetic | b1 Natu |
b2 Xatu | b3 Mareep | b4 Flaaffy |
b5 Ampharos | b6 Bellossom | b7 Marill |
b8 Azumarill | b9 Sudowoodo | ba Politoed |
bb Hoppip | bc Skiploom | bd Jumpluff |
be Aipom | bf Sunkern | c0 Sunflora |
c1 Yanma | c2 Wooper | c3 Quagsire |
c4 Espeon | c5 Umbreon | c6 Murkrow |
c7 Slowking | c8 Misdreavus | c9 Unown |
ca Wobbuffet | cb Girafarig | cc Pineco |
cd Forretress | ce Dunsparce | cf Gligar |
d0 Steelix | d1 Snubbull | d2 Granbull |
d3 Qwilfish | d4 Scizor | d5 Shuckle |
d6 Heracross | d7 Sneasel | d8 Teddiursa |
d9 Ursaring | da Slugma | db Magcargo |
dc Swinub | dd Piloswine | de Corsola |
df Remoraid | e0 Octillery | e1 Delibird |
e2 Mantine | e3 Skarmory | e4 Houndour |
e5 Houndoom | e6 Kingdra | e7 Phanpy |
e8 Donphan | e9 Porygon2 | ea Stantler |
eb Smeargle | ec Tyrogue | ed Hitmontop |
ee Smoochum | ef Elekid | f0 Magby |
f1 Miltank | f2 Blissey | f3 Raikou |
f4 Entei | f5 Suicune | f6 Larvitar |
f7 Pupitar | f8 Tyranitar | f9 Lugia |
fa Hooh | fb Celebi | fd Egg |
Pok�mon Modificar Niveles:
00 00 | 01 01 | 02 02 | 03 03 | 04 04 |
06 06 | 07 07 | 08 08 | 09 09 | 0a 10 |
0b 11 | 0c 12 | 0d 13 | 0e 14 | 0f 15 |
10 16 | 11 17 | 12 18 | 13 19 | 14 20 |
15 21 | 16 22 | 17 23 | 18 24 | 19 25 |
1a 26 | 1b 27 | 1c 28 | 1d 29 | 1e 30 |
1f 31 | 20 32 | 21 33 | 22 34 | 23 35 |
24 36 | 25 37 | 26 38 | 27 39 | 28 40 |
29 41 | 2a 42 | 2b 43 | 2c 44 | 2d 45 |
2e 46 | 2f 47 | 30 48 | 31 49 | 32 50 |
33 51 | 34 52 | 35 53 | 36 54 | 37 55 |
38 56 | 39 57 | 3a 58 | 3b 59 | 3c 60 |
3d 61 | 3e 62 | 3f 63 | 40 64 | 41 65 |
42 66 | 43 67 | 44 68 | 45 69 | 46 70 |
47 71 | 48 72 | 49 73 | 4a 74 | 4b 75 |
4c 76 | 4d 77 | 4e 78 | 4f 79 | 50 80 |
51 81 | 52 82 | 53 83 | 54 84 | 55 85 |
56 86 | 57 87 | 58 88 | 59 89 | 5a 90 |
5b 91 | 5c 92 | 5d 93 | 5e 94 | 5f 95 |
60 96 | 61 97 | 62 98 | 63 99 | 64 100 |
65 101 | 66 102 | 67 103 | 68 104 | 69 105 |
6a 106 | 6b 107 | 6c 108 | 6d 109 | 6e 110 |
6f 111 | 70 112 | 71 113 | 72 114 | 73 115 |
74 116 | 75 117 | 76 118 | 77 119 | 78 120 |
79 121 | 7a 122 | 7b 123 | 7c 124 | 7d 125 |
7e 126 | 7f 127 | 80 128 | 81 129 | 82 130 |
83 131 | 84 132 | 85 133 | 86 134 | 87 135 |
88 136 | 89 137 | 8a 138 | 8b 139 | 8c 140 |
8d 141 | 8e 142 | 8f 143 | 90 144 | 91 145 |
92 146 | 93 147 | 94 148 | 95 149 | 96 150 |
97 151 | 98 152 | 99 153 | 9a 154 | 9b 155 |
9c 156 | 9d 157 | 9e 158 | 9f 159 | a0 160 |
a1 161 | a2 162 | a3 163 | a4 164 | a5 165 |
a6 166 | a7 167 | a8 168 | a9 169 | aa 170 |
ab 171 | ac 172 | ad 173 | ae 174 | af 175 |
b0 176 | b1 177 | b2 178 | b3 179 | b4 180 |
b5 181 | b6 182 | b7 183 | b8 184 | b9 185 |
ba 186 | bb 187 | bc 188 | bd 189 | be 190 |
bf 191 | c0 192 | c1 193 | c2 194 | c3 195 |
c4 196 | c5 197 | c6 198 | c7 199 | c8 200 |
c9 201 | ca 202 | cb 203 | cc 204 | cd 205 |
ce 206 | cf 207 | d0 208 | d1 209 | d2 210 |
d3 211 | d4 212 | d5 213 | d6 214 | d7 215 |
d8 216 | d9 217 | da 218 | db 219 | dc 220 |
dd 221 | de 222 | df 223 | e0 224 | e1 225 |
e2 226 | e3 227 | e4 228 | e5 229 | e6 230 |
e7 231 | e8 232 | e9 233 | ea 234 | eb 235 |
ec 236 | ed 237 | ee 238 | ef 239 | f0 240 |
f1 241 | f2 242 | f3 243 | f4 244 | f5 245 |
f6 246 | f7 267 | f8 248 | f9 249 | fa 250 |
fb 251 | fc 252 | fd 253 | fe 254 | ff 255 |